<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Tools and Projects I Should Learn</title>
	<atom:link href="http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/</link>
	<description>The weblog of an IT pro specializing in virtualization, storage, and servers</description>
	<lastBuildDate>Wed, 22 May 2013 06:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dan</title>
		<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/comment-page-1/#comment-63577</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 26 Oct 2012 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=2672#comment-63577</guid>
		<description>If you&#039;re already looking at KVM, you should definitely look at oVirt, and everything around it - katello, foreman and so on</description>
		<content:encoded><![CDATA[<p>If you&#8217;re already looking at KVM, you should definitely look at oVirt, and everything around it &#8211; katello, foreman and so on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/comment-page-1/#comment-56733</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Mon, 09 Jul 2012 03:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=2672#comment-56733</guid>
		<description>Scott, thanks for the recommendation to look at Proxmox. I&#039;ll try to give that a look.</description>
		<content:encoded><![CDATA[<p>Scott, thanks for the recommendation to look at Proxmox. I&#8217;ll try to give that a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/comment-page-1/#comment-56728</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 09 Jul 2012 01:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=2672#comment-56728</guid>
		<description>Late to the game, but along the lines of KVM, I&#039;d highly recommend Proxmox. It&#039;s mind blowing what it can all do for free and open source.</description>
		<content:encoded><![CDATA[<p>Late to the game, but along the lines of KVM, I&#8217;d highly recommend Proxmox. It&#8217;s mind blowing what it can all do for free and open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/comment-page-1/#comment-56645</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Sat, 07 Jul 2012 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=2672#comment-56645</guid>
		<description>Brandon, thanks for the &quot;summarization&quot;---I really like looking at it that way. Even though it&#039;s less specific, it helps provide an overall framework. Very useful!

Paul C, I&#039;ve heard of Crowbar but wasn&#039;t sure how/if it intersected any of the other technologies. I&#039;ll have a look. Thanks!</description>
		<content:encoded><![CDATA[<p>Brandon, thanks for the &#8220;summarization&#8221;&#8212;I really like looking at it that way. Even though it&#8217;s less specific, it helps provide an overall framework. Very useful!</p>
<p>Paul C, I&#8217;ve heard of Crowbar but wasn&#8217;t sure how/if it intersected any of the other technologies. I&#8217;ll have a look. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul C</title>
		<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/comment-page-1/#comment-56607</link>
		<dc:creator>Paul C</dc:creator>
		<pubDate>Fri, 06 Jul 2012 23:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=2672#comment-56607</guid>
		<description>A good way to look at a collection of those together would be to play with the Dell developed &#039;Crowbar&#039; tool.   It&#039;s a deployment tool written to deploy OpenStack and/or Hadoop nodes.   It also uses Chef/Puppet and a few other things that make it onto your list.

You can set it all up and run it inside a vmware workstation setup,  so you needn&#039;t waste a bunch of hardware looking at it.</description>
		<content:encoded><![CDATA[<p>A good way to look at a collection of those together would be to play with the Dell developed &#8216;Crowbar&#8217; tool.   It&#8217;s a deployment tool written to deploy OpenStack and/or Hadoop nodes.   It also uses Chef/Puppet and a few other things that make it onto your list.</p>
<p>You can set it all up and run it inside a vmware workstation setup,  so you needn&#8217;t waste a bunch of hardware looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Burton</title>
		<link>http://blog.scottlowe.org/2012/07/06/open-source-tools-and-projects-i-should-learn/comment-page-1/#comment-56604</link>
		<dc:creator>Brandon Burton</dc:creator>
		<pubDate>Fri, 06 Jul 2012 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=2672#comment-56604</guid>
		<description>My responses were

* Puppet/Chef
* Riak
* Nginx
* Graphite
* Reimann

But I think this could be even more summarized as

* A config management tool (or two so you understand trade-offs)
* A &#039;NoSQL&#039; type data store, so you understand the difference between it and RDBMS, I recommend Riak as it&#039;s roots are in being operations friendly at some costs/tuning knobs to get performance
* Some of the modern graphite/trending/alerting tools. I am a big fan of Graphite, Reimann, and Sensu, but you could look at one or many of these in conjunction with Collectd, Ganglia, Nagios, Cacti, Munin, etc. I just think it&#039;s important to be using good graphing/trending/alerting tools and understand the use cases and trade-offs of them

Cheers!</description>
		<content:encoded><![CDATA[<p>My responses were</p>
<p>* Puppet/Chef<br />
* Riak<br />
* Nginx<br />
* Graphite<br />
* Reimann</p>
<p>But I think this could be even more summarized as</p>
<p>* A config management tool (or two so you understand trade-offs)<br />
* A &#8216;NoSQL&#8217; type data store, so you understand the difference between it and RDBMS, I recommend Riak as it&#8217;s roots are in being operations friendly at some costs/tuning knobs to get performance<br />
* Some of the modern graphite/trending/alerting tools. I am a big fan of Graphite, Reimann, and Sensu, but you could look at one or many of these in conjunction with Collectd, Ganglia, Nagios, Cacti, Munin, etc. I just think it&#8217;s important to be using good graphing/trending/alerting tools and understand the use cases and trade-offs of them</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
