<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding NPIV and NPV</title>
	<atom:link href="http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/</link>
	<description>The weblog of an IT pro specializing in virtualization, storage, and servers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ram</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52563</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52563</guid>
		<description>Reading through this article was more like listening to a colleague talking. Thank you Scott. Thanks to the other comments as well. I understand the concepts because of your simple style of explaining.</description>
		<content:encoded><![CDATA[<p>Reading through this article was more like listening to a colleague talking. Thank you Scott. Thanks to the other comments as well. I understand the concepts because of your simple style of explaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52431</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52431</guid>
		<description>Scott,
Great explanation. If your books are as well written as this, I&#039;m looking forward to reading one.</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Great explanation. If your books are as well written as this, I&#8217;m looking forward to reading one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TopTech</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52427</link>
		<dc:creator>TopTech</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52427</guid>
		<description>Thanks Scott for your persistent goodness to mankind :)

Totally off topic question.

I have 4x8GB host ports on my DS 5100 storage unit. Can I bundle them to my MDS 9148 and get an aggregate of 32GB? 

Because I can&#039;t make up my mind to eliminate MDS and go directly in Nexus 5548UP. This would be one of the deciding factors.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks Scott for your persistent goodness to mankind <img src='http://blog.scottlowe.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Totally off topic question.</p>
<p>I have 4x8GB host ports on my DS 5100 storage unit. Can I bundle them to my MDS 9148 and get an aggregate of 32GB? </p>
<p>Because I can&#8217;t make up my mind to eliminate MDS and go directly in Nexus 5548UP. This would be one of the deciding factors.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52422</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52422</guid>
		<description>I echo the previous comments. This is a well written, easy to understand article explaining NPV and NPIV, and helped me grasp how IBM POWER VIOS works with NPIV.  Thank you.</description>
		<content:encoded><![CDATA[<p>I echo the previous comments. This is a well written, easy to understand article explaining NPV and NPIV, and helped me grasp how IBM POWER VIOS works with NPIV.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52401</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52401</guid>
		<description>This has been very useful.. Thank you.</description>
		<content:encoded><![CDATA[<p>This has been very useful.. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernán J. Larrea</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52334</link>
		<dc:creator>Hernán J. Larrea</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52334</guid>
		<description>Hey great article, I&#039;m about to configure some access gateweays and was wondering how all this works.

Thanks!!
Hernán</description>
		<content:encoded><![CDATA[<p>Hey great article, I&#8217;m about to configure some access gateweays and was wondering how all this works.</p>
<p>Thanks!!<br />
Hernán</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52302</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Sun, 18 Dec 2011 07:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52302</guid>
		<description>Very plain English to understand the concempt of NPIV and NPV.Thanks Scott.
Mohammad</description>
		<content:encoded><![CDATA[<p>Very plain English to understand the concempt of NPIV and NPV.Thanks Scott.<br />
Mohammad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52059</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52059</guid>
		<description>ET, if I&#039;m understanding your question correctly, you can have multiple layers of NPIV-NPV working together. There are limits on how many layers/levels you could connect, but the simple example you described should work.</description>
		<content:encoded><![CDATA[<p>ET, if I&#8217;m understanding your question correctly, you can have multiple layers of NPIV-NPV working together. There are limits on how many layers/levels you could connect, but the simple example you described should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ET</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-52055</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-52055</guid>
		<description>thanks for this great article.
one question, does this scenario work ?
FC switch support NPIV - one NPV-enabled switch - HBA support NPIV for VMs.</description>
		<content:encoded><![CDATA[<p>thanks for this great article.<br />
one question, does this scenario work ?<br />
FC switch support NPIV &#8211; one NPV-enabled switch &#8211; HBA support NPIV for VMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2009/11/27/understanding-npiv-and-npv/comment-page-1/#comment-51979</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/?p=1746#comment-51979</guid>
		<description>Lawrence, Access Gateway is using NPV (note that the text indicates that switches running Access Gateway will connect as N_Ports instead of E_Ports). The upstream switch to which a switch running Access Gateway will connect will be using NPIV.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Lawrence, Access Gateway is using NPV (note that the text indicates that switches running Access Gateway will connect as N_Ports instead of E_Ports). The upstream switch to which a switch running Access Gateway will connect will be using NPIV.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

