<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Iron Tackles Power Usage with New Release</title>
	<atom:link href="http://blog.scottlowe.org/2008/08/11/virtual-iron-tackles-power-usage-with-new-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottlowe.org/2008/08/11/virtual-iron-tackles-power-usage-with-new-release/</link>
	<description>The weblog of an IT pro specializing in virtualization, storage, and servers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: William Bishop</title>
		<link>http://blog.scottlowe.org/2008/08/11/virtual-iron-tackles-power-usage-with-new-release/comment-page-1/#comment-40512</link>
		<dc:creator>William Bishop</dc:creator>
		<pubDate>Mon, 11 Aug 2008 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/08/06/virtual-iron-tackles-power-usage-with-new-release/#comment-40512</guid>
		<description>Agreed. I am always surprised when I see Xen or hyper v get the headlines, when virtual iron is far closer to vmwares capabilities than either of these two.</description>
		<content:encoded><![CDATA[<p>Agreed. I am always surprised when I see Xen or hyper v get the headlines, when virtual iron is far closer to vmwares capabilities than either of these two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2008/08/11/virtual-iron-tackles-power-usage-with-new-release/comment-page-1/#comment-40507</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/08/06/virtual-iron-tackles-power-usage-with-new-release/#comment-40507</guid>
		<description>Chris, it is my understanding that this is fully supported, not an &quot;experimental&quot; feature.</description>
		<content:encoded><![CDATA[<p>Chris, it is my understanding that this is fully supported, not an &#8220;experimental&#8221; feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.scottlowe.org/2008/08/11/virtual-iron-tackles-power-usage-with-new-release/comment-page-1/#comment-40506</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/08/06/virtual-iron-tackles-power-usage-with-new-release/#comment-40506</guid>
		<description>And if LivePower is supported you could say that&#039;s one up over vmware.</description>
		<content:encoded><![CDATA[<p>And if LivePower is supported you could say that&#8217;s one up over vmware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

