<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetApp OmniGraffle Stencils</title>
	<atom:link href="http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/</link>
	<description>The weblog of an IT pro specializing in virtualization, storage, and servers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Christian</title>
		<link>http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/comment-page-1/#comment-48767</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/#comment-48767</guid>
		<description>Sadly... &quot;You may not download this document as a guest user.&quot;</description>
		<content:encoded><![CDATA[<p>Sadly&#8230; &#8220;You may not download this document as a guest user.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/comment-page-1/#comment-40006</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/#comment-40006</guid>
		<description>The only reason I have Parallels and XP on my macbook is Visio - if I can import the Visio stencils into a new update of Omnigraffle, I will be buying 5 for sure.  Thanks, Ken -</description>
		<content:encoded><![CDATA[<p>The only reason I have Parallels and XP on my macbook is Visio &#8211; if I can import the Visio stencils into a new update of Omnigraffle, I will be buying 5 for sure.  Thanks, Ken -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/comment-page-1/#comment-36986</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/#comment-36986</guid>
		<description>Ken, that&#039;s some of the best news I&#039;ve heard in a while! Keep me posted...</description>
		<content:encoded><![CDATA[<p>Ken, that&#8217;s some of the best news I&#8217;ve heard in a while! Keep me posted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Case</title>
		<link>http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/comment-page-1/#comment-36973</link>
		<dc:creator>Ken Case</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2008/03/26/netapp-omnigraffle-stencils/#comment-36973</guid>
		<description>Thanks for sharing the pointer to the NetApp stencil!

As it turns out, yes, we do have a trick up our sleeves for Windows Metafile images:  it didn&#039;t quite make it into 5.0, but it will definitely be in one of our free updates.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the pointer to the NetApp stencil!</p>
<p>As it turns out, yes, we do have a trick up our sleeves for Windows Metafile images:  it didn&#8217;t quite make it into 5.0, but it will definitely be in one of our free updates.  Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

