<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link State Tracking in Blade Deployments</title>
	<atom:link href="http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/</link>
	<description>The weblog of an IT pro specializing in virtualization, storage, and servers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A. Mikkelsen</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-49262</link>
		<dc:creator>A. Mikkelsen</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-49262</guid>
		<description>Thanks for this solution.
It helped us.

A. Mikkelsen</description>
		<content:encoded><![CDATA[<p>Thanks for this solution.<br />
It helped us.</p>
<p>A. Mikkelsen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-47591</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-47591</guid>
		<description>Very nice, thanks for the info, needed to do some work tonight and this explains a line which I didn&#039;t fully understand 5 minutes ago :)</description>
		<content:encoded><![CDATA[<p>Very nice, thanks for the info, needed to do some work tonight and this explains a line which I didn&#8217;t fully understand 5 minutes ago <img src='http://blog.scottlowe.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-43665</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-43665</guid>
		<description>Rather a late chime in, but I just experienced major problems with &#039;Beacon Probing&#039;. I had four GB NICs setup in a channel group as outlined in your article. However I was getting reports of very poor performance.

Using iperf I was able to determine that typical network speed through this was ~50Mbps. If I then put the same server in a portgroup with a single NIC it could run up to 700Mbps.

I tried plenty of things before eventually disabling Beacon Probing at which point the network performance returned to the expected 600-700Mbps. 

I don&#039;t claim to understand what was happening, but I can do without beacon probing.</description>
		<content:encoded><![CDATA[<p>Rather a late chime in, but I just experienced major problems with &#8216;Beacon Probing&#8217;. I had four GB NICs setup in a channel group as outlined in your article. However I was getting reports of very poor performance.</p>
<p>Using iperf I was able to determine that typical network speed through this was ~50Mbps. If I then put the same server in a portgroup with a single NIC it could run up to 700Mbps.</p>
<p>I tried plenty of things before eventually disabling Beacon Probing at which point the network performance returned to the expected 600-700Mbps. </p>
<p>I don&#8217;t claim to understand what was happening, but I can do without beacon probing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-41899</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-41899</guid>
		<description>James, thanks for the clarification. I&#039;ve modified the post accordingly to help avoid confusion.</description>
		<content:encoded><![CDATA[<p>James, thanks for the clarification. I&#8217;ve modified the post accordingly to help avoid confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cape</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-41897</link>
		<dc:creator>James Cape</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-41897</guid>
		<description>Terminology quibble:

The term &quot;Chassis Switch&quot; refers to something else: a modular switch, e.g. the Cisco 6500 series.</description>
		<content:encoded><![CDATA[<p>Terminology quibble:</p>
<p>The term &#8220;Chassis Switch&#8221; refers to something else: a modular switch, e.g. the Cisco 6500 series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-40343</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-40343</guid>
		<description>Mark,

Interesting issue. Send me an e-mail and let&#039;s take this discussion private. I&#039;ll be happy to help, if I&#039;m able to do so.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Interesting issue. Send me an e-mail and let&#8217;s take this discussion private. I&#8217;ll be happy to help, if I&#8217;m able to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Burse</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-40338</link>
		<dc:creator>Mark Burse</dc:creator>
		<pubDate>Wed, 06 Aug 2008 08:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-40338</guid>
		<description>Hi Scott,

I have an intersting one for you:-
I have a C7000 with 6 x VC switches - 4 x Ethernet and 2 x FC. Yes I am using the Ethernet Switch Link cables.
I can get the 2 x vertical ones working on the left-hand-side working, but cannot get the other 2 x switches to play together nicely….everything points to the customer’s 2nd core switch as the issue…
Strangely when I use just the left-hand-side switches I only get 1 x active connection…which is great…ALL Works no issues – But when I enable the 2 x right-hand-side switches as well, it drops my active connection from the left-hand-side and then activates 2 x Active connections causing a Loop so drops all packets…..I believe?
All Hardware is running latest F/W as of today.
We are using A &quot;Shared Uplink Set&quot;....Server are ESX 3.5.0 Update 2.
Rgds
Mark</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>I have an intersting one for you:-<br />
I have a C7000 with 6 x VC switches &#8211; 4 x Ethernet and 2 x FC. Yes I am using the Ethernet Switch Link cables.<br />
I can get the 2 x vertical ones working on the left-hand-side working, but cannot get the other 2 x switches to play together nicely….everything points to the customer’s 2nd core switch as the issue…<br />
Strangely when I use just the left-hand-side switches I only get 1 x active connection…which is great…ALL Works no issues – But when I enable the 2 x right-hand-side switches as well, it drops my active connection from the left-hand-side and then activates 2 x Active connections causing a Loop so drops all packets…..I believe?<br />
All Hardware is running latest F/W as of today.<br />
We are using A &#8220;Shared Uplink Set&#8221;&#8230;.Server are ESX 3.5.0 Update 2.<br />
Rgds<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-35080</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-35080</guid>
		<description>Erik,

I&#039;m glad you found the information helpful. Feel free to spread the word about the site!</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>I&#8217;m glad you found the information helpful. Feel free to spread the word about the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-35073</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-35073</guid>
		<description>Thanks for this great information. It came in very handy on a new BladeCenter H implementation with ESX 3.5</description>
		<content:encoded><![CDATA[<p>Thanks for this great information. It came in very handy on a new BladeCenter H implementation with ESX 3.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowe</title>
		<link>http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/comment-page-1/#comment-34820</link>
		<dc:creator>slowe</dc:creator>
		<pubDate>Sat, 29 Dec 2007 04:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottlowe.org/2007/06/22/link-state-tracking-in-blade-deployments/#comment-34820</guid>
		<description>Sonia,

I, too, have heard of problems when using beacon probing, but I don&#039;t have any direct experience one way or the other. Hopefully some other readers will be able to share their experience and/or knowledge on the use of beacon probing.

Anyone care to chime in?</description>
		<content:encoded><![CDATA[<p>Sonia,</p>
<p>I, too, have heard of problems when using beacon probing, but I don&#8217;t have any direct experience one way or the other. Hopefully some other readers will be able to share their experience and/or knowledge on the use of beacon probing.</p>
<p>Anyone care to chime in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

